The Gazette - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Braintree 46,259 24,152 1,069 2.3 396 1.6
Brightlingsea 6,792 3,722 1,611 23.7 597 16.0
Chelmsford 56,467 29,971 5 0.0 2 0.0
Clacton 57,022 30,834 7,008 12.3 2,845 9.2
Colchester 82,207 42,181 23,129 28.1 8,947 21.2
Colchester Rural 56,799 28,359 11,528 20.3 4,582 16.2
East Bergholt 4,837 2,518 437 9.0 180 7.1
Frinton on Sea 19,415 10,633 1,574 8.1 704 6.6
Halstead 20,835 10,790 1,220 5.9 460 4.3
Harwich 18,651 9,981 2,459 13.2 930 9.3
Maldon 19,214 10,191 754 3.9 285 2.8
Manningtree 11,133 5,717 1,554 14.0 589 10.3
Tiptree 20,320 10,205 3,768 18.5 1,432 14.0
West Mersea 6,207 3,365 1,085 17.5 479 14.2
Witham 29,251 15,181 1,916 6.6 714 4.7
Source: JICREG Apr 2007
print this page | close this page