Essex County Standard - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Brightlingsea 7,778 4,028 1,960 25.2 700 17.4
Colchester 96,244 48,370 26,487 27.5 9,038 18.7
Colchester Rural 62,108 31,196 14,728 23.7 5,104 16.4
East Bergholt 5,158 2,608 1,021 19.8 356 13.7
Halstead 21,130 10,957 369 1.7 133 1.2
Manningtree 10,927 5,910 753 6.9 282 4.8
Tiptree 21,425 10,909 2,265 10.6 797 7.3
West Mersea 7,191 3,774 2,097 29.2 759 20.1
Source: JICREG Apr 2010
print this page | close this page