Essex County Standard - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Brightlingsea 6,792 3,722 2,161 31.8 866 23.3
Colchester 82,207 42,181 30,247 36.8 11,128 26.4
Colchester Rural 56,799 28,359 17,176 30.2 6,310 22.3
East Bergholt 4,837 2,518 1,151 23.8 440 17.5
Halstead 20,835 10,790 429 2.1 167 1.5
Manningtree 11,133 5,717 890 8.0 344 6.0
Tiptree 20,320 10,205 2,732 13.4 982 9.6
West Mersea 6,207 3,365 2,447 39.4 938 27.9
Source: JICREG Apr 2007
print this page | close this page