Echo - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Basildon 83,497 45,524 25,947 31.1 7,585 16.7
Billericay 31,335 16,347 965 3.1 288 1.8
Canvey Island 32,814 16,357 10,737 32.7 3,148 19.2
Grays 54,976 29,131 127 0.2 36 0.1
Hockley 17,609 9,004 6,054 34.4 1,752 19.5
Ockendon 30,935 11,187 56 0.2 16 0.1
Purfleet Thuurock 6,428 3,459 25 0.4 7 0.2
Rayleigh 26,490 13,317 7,148 27.0 2,158 16.2
Rochford 16,770 8,835 5,708 34.0 1,679 19.0
South Benfleet 40,998 20,972 13,214 32.2 3,919 18.7
Southend on Sea 139,040 77,029 41,751 30.0 12,184 15.8
Stanford Le Hope 25,813 13,297 2,288 8.9 655 4.9
Tilbury 12,260 6,542 26 0.2 7 0.1
Wickford 28,084 14,730 3,832 13.6 1,113 7.6
Woodham Ferrers 15,355 7,880 532 3.5 145 1.8
Source: JICREG Oct 2008
print this page | close this page