Echo - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Basildon 84,617 45,776 24,209 28.6 7,041 15.4
Billericay 31,616 16,333 878 2.8 264 1.6
Canvey Island 33,481 16,567 9,920 29.6 2,920 17.6
Grays 55,502 29,040 93 0.2 26 0.1
Hockley 17,498 9,048 5,556 31.8 1,625 18.0
Ockendon 21,535 11,271 50 0.2 14 0.1
Purfleet Thuurock 6,537 3,670 17 0.3 5 0.1
Rayleigh 26,774 13,388 6,650 24.8 2,003 15.0
Rochford 17,368 8,856 5,293 30.5 1,557 17.6
South Benfleet 41,276 21,196 12,197 29.5 3,636 17.2
Southend on Sea 141,615 78,018 38,764 27.4 11,300 14.5
Stanford Le Hope 25,524 13,275 2,124 8.3 612 4.6
Tilbury 12,606 6,609 18 0.1 5 0.1
Wickford 27,842 14,906 3,558 12.8 1,031 6.9
Woodham Ferrers 15,340 7,916 242 1.6 133 1.7
Source: JICREG Apr 2010
print this page | close this page