Woodham Ferrers


Population - 15,204
Households - 7,696

Newspaper Readers Copies
The Echo 537 146
Chelmsford Yellow Advertiser 7,718 5,178
Essex Chronicle 5,984 1,681
Maldon & Burnham Standard 626 219
South Woodham Weekly News 9,603 6,446

Source: JICREG Apr 2008

Profile of Woodham Ferrers

Adult Age Bands Total % of population Index
15-19 yrs old 1,334 8.7 108
20-24 yrs old 968 6.3 85
25-34 yrs old 2,031 13.2 83
35-44 yrs old 3,097 20.1 107
45-54 yrs old 3,025 19.6 123
55-64 yrs old 2,436 15.8 112
65+ yrs old 2,538 16.5 82

Social Grade Total % of population Index
Social grade A 900 5.8 177
Social grade B 4,761 30.9 149
Social grade C1 4,783 31.0 108
Social grade C2 2,797 18.1 85
Social grade D 1,468 9.5 57
Social grade E 720 4.7 51

Children in household Total % of population Index
No children 9,772 63.3 96
1 child 2,366 15.3 104
2 children 2,581 16.7 123
3 or more children 710 4.6 85

Household tenure Total % of population Index
Buying a home 4,247 57.1 129
Home owner 2,364 31.8 104
Rent from council 361 4.9 35
Rent privately 469 6.3 56

H'hold Income Total % of population Index
£4,999 or less 574 7.7 58
£5,000 to £10,999 1,029 13.8 70
£11,000 to £14,999 1,083 14.6 77
£15,000 to £19,999 1,121 15.1 103
£20,000 to £24,999 1,381 18.6 123
£25,000 to £34,999 1,204 16.2 159
£35,000 or more 1,049 14.1 172

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page