Southend


Population - 137,759
Households - 76,031

Newspaper Readers Copies
The Echo 41,879 12,234
Southend Standard 83,956 61,012
Southend Yellow Advertiser 86,318 62,842

Source: JICREG Apr 2008

Profile of Southend

Adult Age Bands Total % of population Index
15-19 yrs old 10,642 7.7 96
20-24 yrs old 9,505 6.9 93
25-34 yrs old 21,399 15.5 98
35-44 yrs old 25,719 18.6 99
45-54 yrs old 22,540 16.3 102
55-64 yrs old 18,300 13.2 94
65+ yrs old 30,266 21.9 109

Social Grade Total % of population Index
Social grade A 4,608 3.3 101
Social grade B 30,342 21.9 106
Social grade C1 41,443 30.0 104
Social grade C2 27,954 20.2 95
Social grade D 21,569 15.6 93
Social grade E 12,455 9.0 98

Children in household Total % of population Index
No children 93,134 67.3 102
1 child 20,482 14.8 100
2 children 18,300 13.2 97
3 or more children 6,455 4.7 87

Household tenure Total % of population Index
Buying a home 34,299 45.2 102
Home owner 24,622 32.4 106
Rent from council 7,964 10.5 75
Rent privately 9,010 11.9 105

H'hold Income Total % of population Index
£4,999 or less 10,034 13.2 100
£5,000 to £10,999 14,850 19.6 99
£11,000 to £14,999 14,101 18.6 98
£15,000 to £19,999 11,562 15.2 104
£20,000 to £24,999 11,699 15.4 102
£25,000 to £34,999 7,910 10.4 102
£35,000 or more 5,739 7.6 92

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page