Rochford


Population - 17,368
Households - 8,856

Newspaper Readers Copies
The Echo 5,293 1,557
Castle Point Rayleigh & Rochford Standard 5,950 4,063
Castle Point Yellow Advertiser 4,167 2,806
Essex Chronicle 84 25

Source: JICREG Apr 2010

Profile of Rochford

Adult Age Bands Total % of population Index
15-19 yrs old 1,249 7.7 96
20-24 yrs old 917 5.6 76
25-34 yrs old 2,118 13.0 82
35-44 yrs old 3,046 18.7 100
45-54 yrs old 2,759 16.9 106
55-64 yrs old 2,477 15.2 108
65+ yrs old 3,720 22.8 114

Social Grade Total % of population Index
Social grade A 565 3.5 105
Social grade B 3,835 23.6 113
Social grade C1 4,941 30.3 105
Social grade C2 3,450 21.2 100
Social grade D 2,339 14.4 86
Social grade E 1,156 7.1 77

Children in household Total % of population Index
No children 10,944 67.2 102
1 child 2,284 14.0 95
2 children 2,262 13.9 102
3 or more children 796 4.9 91

Household tenure Total % of population Index
Buying a home 3,988 47.8 108
Home owner 2,983 35.8 117
Rent from council 758 9.1 65
Rent privately 607 7.3 64

H'hold Income Total % of population Index
£4,999 or less 834 10.0 76
£5,000 to £10,999 1,595 19.1 97
£11,000 to £14,999 1,544 18.5 98
£15,000 to £19,999 1,290 15.5 106
£20,000 to £24,999 1,369 16.4 109
£25,000 to £34,999 1,015 12.2 119
£35,000 or more 689 8.3 101

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page