Manningtree


Population - 10,874
Households - 5,784

Newspaper Readers Copies
The Gazette 1,479 565
East Anglian Daily Times 1,517 660
Essex County Standard 902 333
Harwich & Manningtree Standard 4,522 1,670
Ipswich Evening Star 193 78

Source: JICREG Apr 2008

Profile of Manningtree

Adult Age Bands Total % of population Index
15-19 yrs old 845 7.6 95
20-24 yrs old 631 5.7 76
25-34 yrs old 1,585 14.2 90
35-44 yrs old 2,092 18.9 100
45-54 yrs old 1,860 16.7 105
55-64 yrs old 1,692 15.2 108
65+ yrs old 2,428 21.8 109

Social Grade Total % of population Index
Social grade A 338 3.0 92
Social grade B 2,570 23.1 111
Social grade C1 3,255 29.2 102
Social grade C2 2,483 22.3 105
Social grade D 1,652 14.8 89
Social grade E 835 7.5 82

Children in household Total % of population Index
No children 7,431 66.8 101
1 child 1,588 14.3 96
2 children 1,539 13.8 101
3 or more children 575 5.2 96

Household tenure Total % of population Index
Buying a home 2,780 48.6 110
Home owner 2,008 35.1 115
Rent from council 498 8.7 62
Rent privately 431 7.5 67

H'hold Income Total % of population Index
£4,999 or less 601 10.5 80
£5,000 to £10,999 1,064 18.6 94
£11,000 to £14,999 1,047 18.3 96
£15,000 to £19,999 914 16.0 109
£20,000 to £24,999 976 17.1 113
£25,000 to £34,999 665 11.6 114
£35,000 or more 450 7.9 96

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page