Ingatestone


Population - 8,645
Households - 4,395

Newspaper Readers Copies
Brentwood Gazette 2,126 691
Brentwood Weekly News 2,668 1,790
Essex Chronicle 1,200 340

Source: JICREG Apr 2010

Profile of Ingatestone

Adult Age Bands Total % of population Index
15-19 yrs old 684 8.5 105
20-24 yrs old 379 4.7 63
25-34 yrs old 787 9.7 61
35-44 yrs old 1,326 16.4 88
45-54 yrs old 1,449 17.9 112
55-64 yrs old 1,376 17.0 121
65+ yrs old 2,093 25.9 129

Social Grade Total % of population Index
Social grade A 562 6.9 221
Social grade B 2,939 36.3 175
Social grade C1 2,306 28.5 99
Social grade C2 1,137 14.0 66
Social grade D 680 8.4 50
Social grade E 470 5.8 63

Children in household Total % of population Index
No children 5,718 70.64 107
1 child 986 12.2 82
2 children 1,030 12.7 93
3 or more children 360 4.5 83

Household tenure Total % of population Index
Buying a home 1,890 43.7 99
Home owner 1,907 44.1 144
Rent from council 263 6.1 43
Rent privately 263 6.1 54

H'hold Income Total % of population Index
£4,999 or less 390 9.0 68
£5,000 to £10,999 651 15.1 76
£11,000 to £14,999 667 15.4 81
£15,000 to £19,999 607 14.0 96
£20,000 to £24,999 701 16.2 108
£25,000 to £34,999 608 14.0 138
£35,000 or more 699 16.2 197

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page