Harwich


Population - 18,825
Households - 10,087

Newspaper Readers Copies
The Gazette 2,359 893
East Anglian Daily Times 913 388
Harwich & Manningtree Standard 12,203 4,659

Source: JICREG Apr 2008

Profile of Harwich

Adult Age Bands Total % of population Index
15-19 yrs old 1,373 7.4 92
20-24 yrs old 1,277 6.9 92
25-34 yrs old 2,680 14.4 91
35-44 yrs old 3,350 18.0 96
45-54 yrs old 2,910 15.6 98
55-64 yrs old 2,787 14.9 106
65+ yrs old 4,274 22.9 115

Social Grade Total % of population Index
Social grade A 448 2.4 73
Social grade B 3,140 16.8 81
Social grade C1 5,221 28.0 97
Social grade C2 4,543 24.4 115
Social grade D 3,582 19.2 115
Social grade E 1,717 9.2 100

Children in household Total % of population Index
No children 12,785 68.6 104
1 child 2,563 13.7 93
2 children 2,385 12.8 94
3 or more children 918 4.9 91

Household tenure Total % of population Index
Buying a home 4,503 45.1 102
Home owner 3,414 34.2 112
Rent from council 1,147 11.5 82
Rent privately 917 9.2 81

H'hold Income Total % of population Index
£4,999 or less 1,311 13.1 100
£5,000 to £10,999 2,257 22.6 115
£11,000 to £14,999 2,090 20.9 110
£15,000 to £19,999 1,562 15.7 107
£20,000 to £24,999 1,499 15.0 100
£25,000 to £34,999 869 8.7 85
£35,000 or more 393 3.9 48

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page