Grays


Population - 55,502
Households - 29,040

Newspaper Readers Copies
The Echo 93 26
Thurrock Gazette 33,079 22,812
Thurrock Yellow Advertiser 26,985 18,040
Brentwood Gazette 73 25
Essex Chronicle 62 18

Source: JICREG Apr 2010

Profile of Grays

Adult Age Bands Total % of population Index
15-19 yrs old 4,107 7.9 99
20-24 yrs old 4,019 7.8 104
25-34 yrs old 9,501 18.3 116
35-44 yrs old 10,715 20.7 111
45-54 yrs old 7,693 14.8 93
55-64 yrs old 6,707 12.9 92
65+ yrs old 9,085 17.5 88

Social Grade Total % of population Index
Social grade A 1,376 2.7 81
Social grade B 10,354 20.0 96
Social grade C1 15,411 29.8 103
Social grade C2 11,794 22.8 107
Social grade D 8,904 17.2 103
Social grade E 3,988 7.7 84

Children in household Total % of population Index
No children 33,042 63.8 96
1 child 8,272 16.0 108
2 children 8,054 15.5 114
3 or more children 2,459 4.7 88

Household tenure Total % of population Index
Buying a home 14,342 51.2 116
Home owner 7,727 27.6 90
Rent from council 3,072 11.0 78
Rent privately 2,861 10.2 90

H'hold Income Total % of population Index
£4,999 or less 3,087 11.0 84
£5,000 to £10,999 5,086 18.2 92
£11,000 to £14,999 5,090 18.2 96
£15,000 to £19,999 4,295 15.3 105
£20,000 to £24,999 4,814 17.2 114
£25,000 to £34,999 3,666 13.1 128
£35,000 or more 1,964 7.0 85

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page