Chelmsford


Population - 61,128
Households - 32,096

Newspaper Readers Copies
Chelmsford Weekly News 41,575 28,796
Chelmsford Yellow Advertiser 25,174 17,473
The Gazette 2 1
Essex Chronicle 40,797 11,590
Maldon & Burnham Standard 175 58

Source: JICREG Oct 2008

Profile of Chelmsford

Adult Age Bands Total % of population Index
15-19 yrs old 4,473 7.9 99
20-24 yrs old 4,191 7.4 100
25-34 yrs old 8,954 15.9 100
35-44 yrs old 11,162 19.8 106
45-54 yrs old 9,315 16.5 103
55-64 yrs old 7,429 13.2 94
65+ yrs old 10,943 19.4 97

Social Grade Total % of population Index
Social grade A 2,076 3.7 112
Social grade B 14,157 25.1 121
Social grade C1 17,780 31.5 109
Social grade C2 11,225 19.9 94
Social grade D 7,495 13.3 79
Social grade E 3,734 6.6 72

Children in household Total % of population Index
No children 37,035 65.6 99
1 child 8,488 15.0 101
2 children 8,298 14.7 108
3 or more children 2,646 4.7 87

Household tenure Total % of population Index
Buying a home 15,280 51.0 116
Home owner 9,359 31.2 102
Rent from council 2,387 8.0 57
Rent privately 2,945 9.8 87

H'hold Income Total % of population Index
£4,999 or less 2,969 9.9 75
£5,000 to £10,999 5,099 17.0 86
£11,000 to £14,999 5,091 17.0 89
£15,000 to £19,999 4,519 15.1 103
£20,000 to £24,999 5,092 17.0 113
£25,000 to £34,999 3,999 13.3 131
£35,000 or more 3,202 10.7 130

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page