Braintree & Witham Times - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Braintree 49,902 26,120 17,047 34.2 6,120 23.4
Chelmsford Rural 52,955 27,265 582 1.1 205 0.8
Great Dunmow 17,642 9,224 2,625 14.9 937 10.2
Halstead 21,130 10,957 1,182 5.6 424 3.9
Tiptree 21,425 10,909 691 3.2 240 2.2
Witham 30,294 16,051 10,903 36.0 3,977 24.8
Source: JICREG Apr 2010
print this page | close this page