Braintree & Witham Times - Penetration
Location Adults Households Readers Readers (%) Copies Copies (%)
Braintree 46,259 24,152 18,491 40.0 7,147 29.6
Chelmsford Rural 51,469 26,147 645 1.3 237 0.9
Great Dunmow 15,919 8,166 2,910 18.3 1,091 13.4
Halstead 20,835 10,790 1,281 6.1 496 4.6
Tiptree 20,320 10,205 778 3.8 281 2.8
Witham 29,251 15,181 12,260 41.9 4,648 30.6
Source: JICREG Apr 2007
print this page | close this page